On February 5, Red Bull Crashed Ice World Championship combatants will stand at the top of the Cauberg in Valkenburg for the first ice cross downhill event to be held in the land of the flat.
| Nr | Name | NAT | Punkte |
| 1. | Martin Niefnecker | GER | 1800 |
| 2. | Kyle Croxall | CAN | 1000 |
| 3. | Gabriel Andre | CAN | 890 |
| 4. | Kim Müller | SUI | 730 |
| 5. | Lari Joutsenlahti | FIN | 690 |
| 6. | Paavo Klintrup | FIN | 690 |
| 7. | Kilian Braun | SUI | 650 |
| 8. | Scott Croxall | CAN | 600 |
| 9. | Lukas Kolc | CZE | 540 |
| 10. | Michael Urban | CZE | 511,60 |
| 11. | Louis Philippe Dumoulin | CAN | 500 |
RED BULL CRASHED ICE PAYS-BAS