Skate hard or go home. That’s the scenario for Canada’s daredevils competing for a spot in the 2010 Red Bull Crashed Ice World Championship Finals.
Not familiar with Red Bull Crashed Ice? It’s a combination of downhill skiing, hockey, and boardercross, and will take over the historic district of Old Quebec for the fifth year in a row! Veterans, hockey players, extreme-sports enthusiasts and ice masters from coast-to-coast will have the chance to battle three other skaters on a brand new course coiling through the city’s stunning landscape while navigating through vertical drops, jumps and hairpin turns in a battle to the finish. There’s only one rule: first to the bottom wins!
With over 12,000 registrants nationwide, only the quickest and sharpest men and women will travel to Quebec City to race down the 565m urban ice track (with a 60m vertical).
From each city we will select the following top skaters:
Québec:10 men and1 woman
Montréal:10 menand 1 woman
Ottawa: 5 men and1 woman
Toronto:10 men and1 woman
Vancouver: 8 men and 1 woman
Saskatoon: 3 men and1 woman
Calgary: 5 men and1 woman
Halifax: 3 men and1 woman
Edmonton: 5 men and1 woman
Winnipeg: 3 men and1 woman
London: 3 men and1 woman
| NAME |
QUALIFYING CITY | TIME |
| Don Kerfoot | Winnipeg | 12.306 |
| Luke Stokotelny | Winnipeg | 12.613 |
| Ross Johnstone | Winnipeg | 12.759 |
| Ainsley Ferguson | Winnipeg | 14.231 |
| Robert Vos | Vancouver | 12.300 |
| Ross Thompson | Vancouver | 12.710 |
| Jean Merchen | Vancouver | 12.960 |
| Kurt Spence | Vancouver | 13.000 |
| Curtis Desbiens | Vancouver | 13.083 |
| Travis Nagata | Vancouver | 13.100 |
| Trevor Toulmin | Vancouver | 13.100 |
| Lucas Gray | Vancouver | 13.186 |
| Jessica Newman | Vancouver | 14.527 |
| Marquise Brisebois | Quebec City | 12.860 |
| Sébastien Morissette | Quebec City | 11.960 |
| Pier-Anthony Leblanc | Quebec City | 12.100 |
| Raphael Robitaille | Quebec City | 12.210 |
| Karl Saint-Pierre | Quebec City | 12.200 |
| Alex Bourassa | Quebec City | 12.270 |
| Dave Ouellet | Quebec City | 12.290 |
| Paul-Thomas Lacroix | Quebec City | 12.390 |
| Sébastien Guignard | Quebec City | 12.390 |
| Yan Goulet-Garneau | Quebec City | 12.390 |
| André Vincent | Quebec City | 12.400 |
| Jean-Guy Chouinard | Montreal | 11.66 |
| Jenny Isabelle-Dubé | Montreal | 13.51 |
| Yohan Perreault | Montreal | 12.00 |
| Martin Nadeau | Montreal | 12.02 |
| Jonathan Robert | Montreal | 12.03 |
| David Dufour | Montreal | 12.04 |
| Louis-Philippe Dumoulin | Montreal | 12.17 |
| Dominik Ménard | Montreal | 12.22 |
| Jean-Philippe Faubert | Montreal | 12.22 |
| Robin Beauchemin | Montreal | 12.24 |
| Louis Roy | Montreal | 12.26 |
| Stephanie Raithby | London | 14.190 |
| Dwayne Blais | London | 12.08 |
| John Mockler | London | 12.310 |
| Mitch Knight | London | 12.420 |
| Kristin Bortolon | Toronto | 13.90 |
| Nathan Rothwell | Toronto | 12.440 |
| Max Taylor | Toronto | 12.500 |
| Coleton Haywood | Toronto | 12.540 |
| Jason Alger | Toronto | 12.540 |
| Gary Hudson | Toronto | 12.560 |
| Brad Zanini | Toronto | 12.570 |
| Dimitri Athanasiou | Toronto | 12.640 |
| Joshua Morrison | Toronto | 12.650 |
| Scott Croxall | Toronto | 12.680 |
| Shane Nuttley | Toronto | 12.770 |
| Salla Kyhala | Saskatoon | 13.555 |
| Rob Creighton | Saskatoon | 12.505 |
| Liam Walker | Saskatoon | 12.695 |
| David Lim | Saskatoon | 12.755 |
| Kayla Hottot | Ottawa | 14.14 |
| Mark Arnold | Ottawa | 12.33 |
| Martin Leblond | Ottawa | 12.40 |
| Daniel Lacroix | Ottawa | 12.45 |
| Ghyslain Hotte | Ottawa | 12.46 |
| George Frotten | Ottawa | 12.54 |
Comments
Add a comment