On March 20, 2010, Red Bull Crashed Ice will skate into Quebec City for the fifth year in a row, and that means more than 100 competitors from across Canada and around the world will have their eye on the championship title. Munich was the first city to host Red Bull Crashed Ice in 2010, now all eyes will be on Quebec City.
In total, more than 12,000 Canadians applied for the chance to compete at the 2010 edition of Red Bull Crashed Ice. After a lottery system to identify the successful registrants, over 11 qualifiers were held across Canada. The top participants from each qualifying event who demonstrated the best skating skill, agility, strategy and strength earned a spot in the finals in Quebec City. Joining the top male and female skaters in Quebec City will be reigning 2008 and 2009 champion Arttu Pihlainen of Finland; Canada’s own 2007 champion in Québec City and Helsinki, Kevin Olson of Lethbridge, AB; 2006 champion and Munich’s 2010 second place finisher, Gabriel Andre of Prince Albert, SK and Quebec’s hometown hero, Christian Papillon.
| NAME |
QUALIFYING CITY | TIME |
| Don Kerfoot | Winnipeg | 12.306 |
| Luke Stokotelny | Winnipeg | 12.613 |
| Ross Johnstone | Winnipeg | 12.759 |
| Ainsley Ferguson | Winnipeg | 14.231 |
| Robert Vos | Vancouver | 12.300 |
| Ross Thompson | Vancouver | 12.710 |
| Jean Merchen | Vancouver | 12.960 |
| Kurt Spence | Vancouver | 13.000 |
| Curtis Desbiens | Vancouver | 13.083 |
| Travis Nagata | Vancouver | 13.100 |
| Trevor Toulmin | Vancouver | 13.100 |
| Lucas Gray | Vancouver | 13.186 |
| Jessica Newman | Vancouver | 14.527 |
| Marquise Brisebois | Quebec City | 12.860 |
| Sébastien Morissette | Quebec City | 11.960 |
| Pier-Anthony Leblanc | Quebec City | 12.100 |
| Raphael Robitaille | Quebec City | 12.210 |
| Karl Saint-Pierre | Quebec City | 12.200 |
| Alex Bourassa | Quebec City | 12.270 |
| Dave Ouellet | Quebec City | 12.290 |
| Paul-Thomas Lacroix | Quebec City | 12.390 |
| Sébastien Guignard | Quebec City | 12.390 |
| Yan Goulet-Garneau | Quebec City | 12.390 |
| André Vincent | Quebec City | 12.400 |
| Jean-Guy Chouinard | Montreal | 11.66 |
| Jenny Isabelle-Dubé | Montreal | 13.51 |
| Yohan Perreault | Montreal | 12.00 |
| Martin Nadeau | Montreal | 12.02 |
| Jonathan Robert | Montreal | 12.03 |
| David Dufour | Montreal | 12.04 |
| Louis-Philippe Dumoulin | Montreal | 12.17 |
| Dominik Ménard | Montreal | 12.22 |
| Jean-Philippe Faubert | Montreal | 12.22 |
| Robin Beauchemin | Montreal | 12.24 |
| Louis Roy | Montreal | 12.26 |
| Stephanie Raithby | London | 14.190 |
| John Mockler | London | 12.310 |
| Mitch Knight | London | 12.420 |
| J.P. Stollar | London | 12.470 |
| Kristin Bortolon | Toronto | 13.90 |
| Nathan Rothwell | Toronto | 12.440 |
| Max Taylor | Toronto | 12.500 |
| Coleton Haywood | Toronto | 12.540 |
| Jason Alger | Toronto | 12.540 |
| Gary Hudson | Toronto | 12.560 |
| Brad Zanini | Toronto | 12.570 |
| Dimitri Athanasiou | Toronto | 12.640 |
| Joshua Morrison | Toronto | 12.650 |
| Scott Croxall | Toronto | 12.680 |
| Shane Nuttley | Toronto | 12.770 |
| Salla Kyhala | Saskatoon | 13.555 |
| Rob Creighton | Saskatoon | 12.505 |
| Liam Walker | Saskatoon | 12.695 |
| David Lim | Saskatoon | 12.755 |
| Kayla Hottot | Ottawa | 14.14 |
| Mark Arnold | Ottawa | 12.33 |
| Martin Leblond | Ottawa | 12.40 |
| Daniel Lacroix | Ottawa | 12.45 |
| Ghyslain Hotte | Ottawa | 12.46 |
| Neil Frotten | Ottawa | 12.54 |
| Chelsea Stone | Edmonton | 13.88 |
| Benjamin Lindemulder | Edmonton | 11.89 |
| Linden Anaka | Edmonton | 12.29 |
| Garth Wallin | Edmonton | 12.40 |
| Adams Horst | Edmonton | 12.48 |
| BJ Maksymyk | Edmonton | 12.51 |
| Jennifer Hartley | Calgary | 13.69 |
| Scott Meyerhoff | Calgary | 12.33 |
| Rob Whyte | Calgary | 12.34 |
| Brad Wanchulak | Calgary | 12.44 |
| Greg Davis | Calgary | 12.473 |
| Nicholas Civitarese | Calgary | 12.477 |
| Monique Gallant | Halifax | 14.87 |
| Vincent Canuel | Halifax | 12.26 |
| Oliver Sweeny | Halifax | 12.39 |
| Adam Legere | Halifax | 12.42 |
Comments
Add a comment